Packages for your needs
We offer the most comprehensive credit repair service available in the industry today.
| Feature Comparison | Premium $139.99/mo +$195.00 setup | Standard $109.99/mo +$99.00 setup | Basic $79.99/mo +$99.00 setup |
|---|---|---|---|
| Challenges to all 3 credit bureaus | |||
| Score analysis | |||
| Creditor intervention letters | |||
| Score tracker | |||
| Access to educational content | |||
| Live chat support (M-F) | |||
| 90-day money-back guarantee | |||
| Inquiry targeting | |||
| Personalized credit building guide | |||
| Real-time account sync | |||
| One-bureau report and scores | |||
| Three-bureau reports and scores | |||
| Loan readiness program enrollment | |||
| Unlimited challenges (no caps) |